GALA 4 - apartament amb vistes al mar-Tamariu - Costa Brava
Els nostres calendaris en temps real. Selecciona les dates i reserva online
950 €650 €Des de 31/03/2023 A 07/04/2023
Reserves disponibles
Seleccioni unes dates vàlides
Selecciona les dates
Condicions d'aquesta tarifa
Condicions de cancel·lació
Descripció
Apartament dúplex amb vista al mar, a tan sols 30 metres de la bonica platja de Tamariu. Disfruti d’unes fantàstiques vacances familiars a tocar de la platja!
A la planta inferior, l’apartament disposa d’un lluminós i comfortable saló menjador, amb sofà llit per a dues persones i sortida al balcó, on podran gaudir de la preciosa vista al mar. Al costat del menjador hi trobem una cuina equipada amb rentadora i rentavaixelles. Habitació de matrimoni i bany complert amb banyera. A la planta superior hi trobem un dormitori de matrimoni, amb una agradable terrassa amb vista al mar, un dormitori doble i un bany complert amb banyera.
WIFI
Aire condicionat amb bomba de calor
Capacitat: 6/8 persones
HUTG-009683-59
A la planta inferior, l’apartament disposa d’un lluminós i comfortable saló menjador, amb sofà llit per a dues persones i sortida al balcó, on podran gaudir de la preciosa vista al mar. Al costat del menjador hi trobem una cuina equipada amb rentadora i rentavaixelles. Habitació de matrimoni i bany complert amb banyera. A la planta superior hi trobem un dormitori de matrimoni, amb una agradable terrassa amb vista al mar, un dormitori doble i un bany complert amb banyera.
WIFI
Aire condicionat amb bomba de calor
Capacitat: 6/8 persones
HUTG-009683-59
80€ DE SUPLEMENT DE NETEJA PER ESTADES INFERIORS A UNA SETMANA. ESTADA MÍNIMA DE 3 NITS. AQUEST SUPLEMENT NO ESTÀ INCLÒS EN EL PREU DEL LLOGUER.
Característiques
Tipus | Apartament |
---|---|
Població | Tamariu |
Zona | Costa Brava |
Capacitat | 8 Persones |
Habitacions | 3 |
Banys | 2 |
Piscina | no |
Vistes | A la mar |
Qualificació energètica
En tràmit

-
-
Equipament
Llit doble: 2
Llit individual: 2
Sofà llit: 1
Banyera: 2
Cuina: Cuina independent
Vistes al mar
Cuina vitroceràmica
Refrigerador combi
Termo elèctric
Aire condicionat
Rentavaixella
Forn
Microones
Cafetera
Rentadora
Planxa
TV
Armaris de paret
Equipament bàsic
Equipament de cuina
Tetera
Mobles de jardí
Mobiliari exterior
Gandules
Torradora
TDT
WIFI
Ubicació
Disponibilitat
- Disponible
- No disponible
Març 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Abril 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Maig 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juny 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juliol 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agost 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Setembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octubre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Desembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gener 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febrer 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Març 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Abril 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Maig 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juny 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juliol 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agost 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Setembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Octubre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Novembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Desembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Gener 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febrer 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Comentaris