GALA 3-apartment with sea views-Tamariu-Costa Brava
Description
Nice duplex apartment with a sea view, just 30 meters from the beautiful beach of Tamariu. Enjoy a fantastic vacation at the beach with your family or friends! On the lower floor, the apartment has a bright comfortable living room, with a sofa bed for two people, and direct access to the balcony, where you will enjoy a beautiful sea view. Next to the living room you will find a kitchen equipped with a dishwasher and a washing machine. There is a bedroom with a double bed and a bathroom with a tub. The upper floor includes a double bedroom, which has access to a pleasant terrace with a nice sea view, a twin bedroom and a bathroom with a tub. WIFI and hot and cold air conditioning. Capacity: 6/8 people. HUTG-009682
80€ SUPPLEMENT FOR CLEANING FOR STAYS LESS THAN 1 WEEK. MINIMUM STAY OF 3 NIGHTS. THIS SUPPLEMENT IS NOT INCLUDED IN THE RENTAL PRICE.
80€ SUPPLEMENT FOR CLEANING FOR STAYS LESS THAN 1 WEEK. MINIMUM STAY OF 3 NIGHTS. THIS SUPPLEMENT IS NOT INCLUDED IN THE RENTAL PRICE.
Do you want to receive properties like this before anyone else? Our team shares a private selection every month.
From 130 € / Day
Booking available
Select valid dates
Select dates
Conditions of this rate
Cancellation policy
Request information
If you would like more information, please fill out the form:
Features
Type |
Apartment |
|---|---|
Town |
Tamariu |
Zone |
Costa Brava |
Capacity |
8 People |
Rooms |
3 |
Property meters |
79 m2 |
Bathrooms |
2 |
Views |
Sea views |
Energetic rating
In process
-
-
Equipment
Double bed: 2
Single bed: 2
Sofa bed: 1
Bathtub: 2
Cocina: Separate kitchen
Seaview
Ceramic hob kitchen
Combined refrigerator
Electric thermo
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Iron machine
TV
Built-in wardrobes
Basic Elements
Kitchen equipment
Teapot
Garden furniture
Outdoor furniture
Roaster
Digital TV
WIFI
Location
Availability
- Available
- Not available
| November 2025 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Share this property
Facebook
Twitter
LinkedIn
Telegram
WhatsApp
Email
Print

Comments
-
David 24/06/2025
Excel·lent ubicació i apartament ideal per a 8 persones.
4.5 of 5
-
Georges Lhoste 08/08/2024
Excel.lent como siempre.
4.0 of 5
-
Giovanni Crapiz 30/05/2024
Location, size of the flat very spacious and good balcony and terrace overlooking the beach Suggestions or improvements: Poor management with hard communication and not proactive. Lack of essential items such as toilette paper, washing up, soap, which we were refused even upon request as told they only provide for the first day. We stayed for 5 nights.
3.0 of 5
-
Ambroise GAGNEUIL 06/05/2024
Appartement spacieux idéalement placé Suggestions or improvements: La literie laisse a désirer Très mauvaise isolation phonique
3.5 of 5
-
Vincent Spillman 26/10/2023
Suggestions or improvements: porte de chambre qui se bloque odeur désagréable (local machine à laver le linge + étage) aucune isolation phonique du bâtiment (résonance) aucune instruction écrite sur place (gestion des poubelles...)
2.5 of 5
-
Kristine Demenko 10/10/2023
4.0 of 5
-
Isbelle Danieli 02/01/2023
La superficie de l'appartement. Spacieux, rien à dire. Suggestions or improvements: Le bruit +++ Très mauvaise isolation. La propreté des ustensiles de cuisine et de la vaisselle.. Manque d'ustensiles dans la cuisine, un kit café, vinaigrette devrait être mis à disposition à demeure ainsi que du liquide vaisselle... Une petite rénovation s'impose surtout dans les salles de bains.
3.5 of 5
-
Sonia Ghariani 06/11/2022
magnifique appartement très bien conçu, d’une propreté irréprochable et avec une vue incroyable sur la crique de Tamariu.
4.5 of 5
-
Meir Miran 10/10/2022
Suggestions or improvements: La cuina no està prou equipada. El gas és parcialment defectuós
4.5 of 5
-
Cristina 25/08/2022
Tot molt be, pero falta algun estri de cuina com tisores i ganivets que tallin.
4.5 of 5
-
Murray Robertson 16/06/2022
3.5 of 5
-
Christelle SALINAS 01/05/2022
La vue La propreté Beaucoup d'espace La proximité de la plage des restaurants et du petit commerce Suggestions or improvements: Manque d'ustensiles dans la cuisine
4.5 of 5
-
Nicolas Rivet 24/04/2022
Emplacement parfait et terrasse agréable
4.5 of 5
-
Eva Bellalta Serra 08/12/2021
La amabilitat I atenció de la srta. Natalia, l'apartament estava preparat per a l'arribada, calefacció encesa, llits fets i netisim, sabó per a lles man's, la màquina de plats, rentadora, te previst tot I apunt per a gaudir de l'estada sense tenir entrebancs. Un plaer. Suggestions or improvements: Potser, la persiana del balcó. Va molt forta I esta muntada al lloc contrari ja que tapa una mica la visió del mar, però només una mica.
5.0 of 5
-
Jean louis DELGADO 01/11/2021
excellent séjour
4.5 of 5
-
solange BOEX 29/05/2019
Tout ! Suggestions or improvements: Rien !
5.0 of 5
-
Segundo Gonzalez Lopez 22/04/2019
La ubicación y la amplitud del apartamento
4.0 of 5
-
Florent 04/11/2018
“Muy buena ubicación, con vistas al mar.”
4.0 of 5
-
Francky 13/08/2018
“Bel appartement idéalement situé face à la mer et à proximité des commerces ! Une belle opportunité pour des vacances les pieds dans l’eau ”
4.0 of 5
-
Paula 31/10/2015
Appartement spacieux, clair, agréable, bien situé, bien équipé, propre. Nous avons passé un trés agréable séjour, et avons profité pleinement de ce coin magnifique.
4.0 of 5
View moreVu magnifique appartement idéalement placé
la vue, le confort, le calme ( fin octobre) l appartement très bien équipé et grand
Write comment