CORAL 14 - apartament al centre de Llafranc-Costa Brava
Descripció
Propietat situada en el nucli de la població de Llafranc, en una zona poc transitada.
 
La distribució de l'apartament és en una sola planta. Es compon d´un saló – menjador amb terrassa que dóna directament al carrer, cuina completament equipada, una habitació de matrimoni, una habitació amb llit niu i sortida a un pati interior i una habitació individual. Trobem també 1 bany amb dutxa.
Plaça de parking alçada maxima 185cm
Wi-fi inclòs
Capacitat: 5 persones
80€ DE SUPLEMENT DE NETEJA PER ESTADES INFERIORS A UNA SETMANA. ESTADA MÍNIMA DE 3 NITS. AQUEST SUPLEMENT NO ESTÀ INCLÒS EN EL PREU DEL LLOGUER
Vols rebre abans que ningú propietats com aquesta? El nostre equip comparteix una selecció privada cada mes.
Des de 95 € /  Dia
        
                    Reserves disponibles                
                
                    Seleccioni unes dates vàlides                
                
                    Selecciona les dates                
            Condicions d'aquesta tarifa
Condicions de cancel·lació
Sol·licitar informació
Si desitges més informació, si us plau, emplena el formulari:
Característiques
| Tipus | Apartament | 
|---|---|
| Població | Llafranc | 
| Zona | Costa Brava | 
| Capacitat | 5 Persones | 
| Habitacions | 3 | 
| Metres de l'immoble | 56 m2 | 
| Banys | 1 | 
| Parking | Si | 
| Garatge | Si | 
| Vistes | Vista al carrer | 
| Distància al mar | 120m | 
Qualificació energètica
En tràmit
   
    -
    -
  Equipament
          
          Llit doble: 1        
              
          
          Llit individual: 1        
              
          
          Llit-niu: 2        
              
          
          Dutxa: 1        
              
          
          Parking        
              
          
          Garatge        
            
        
        Rentavaixella      
          
        
        Microones      
          
        
        Cafetera      
          
        
        Rentadora      
          
        
        Planxa      
          
        
        TV      
          
        
        Armaris de paret      
          
        
        Equipament bàsic      
          
        
        Equipament de cuina      
          
        
        Tetera      
          
        
        Mobiliari exterior      
          
        
        WIFI      
      Ubicació
Disponibilitat
- Disponible
- No disponible
| Octubre 2025 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Novembre 2025 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Desembre 2025 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Gener 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Febrer 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Març 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Abril 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Maig 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Juny 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Juliol 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Agost 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Setembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Novembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Desembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Gener 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Febrer 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Març 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Maig 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Juny 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Juliol 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agost 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Setembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
Compartir aquesta propietat
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													
																			
										Telegram									
																	
													
																			
										WhatsApp									
																	
													
																			
										Email									
																	
													
																			
										Print									
																	
													 
				 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      
Comentaris
- 
          
            Max Hewer            12/07/2025
           
            4.0 de 5            
              
             
 
- 
          
            Jordi            18/04/2025
           Todo perfecto y tal y como se describía. 
            4.5 de 5            
              
             
 
- 
          
            Francisco Anele            23/08/2024
           Suggeriments o millores: Podrían decirte la plaza de parking, clave de wifi no estaba correcta 
            4.0 de 5            
              
             
 
- 
          
            Ninota            05/04/2024
           APARTAMENT MOLT CORRECTE PER SITUACIÓ I PREU 
            4.0 de 5            
              
             
 
Veure mésEscriure comentari